1
/
of
1
SKU:ACO18.100
Kenwood ACO18.100 1.5 Ton Split Air Conditioner with Heating & Cooling – 18000 BTU
Kenwood ACO18.100 1.5 Ton Split Air Conditioner with Heating & Cooling – 18000 BTU
Share
Regular price
Dhs. 1,850.00
Sale price
Dhs. 1,850.00
Regular price
Dhs. 1,999.00
Unit price
/
per
Shipping calculated at checkout.
Hurry, only 10 left in stock
Couldn't load pickup availability
Share
Product Description
Stay comfortable all year round with the Kenwood ACO18.100 1.5 Ton Split Air Conditioner, designed with powerful cooling and efficient heating performance for homes and offices. Featuring 18000 BTU cooling capacity and 18500 BTU heating capacity, this AC delivers fast temperature control with energy-efficient operation.
The unit comes with a convenient remote-control system, low-noise performance, and strong air circulation for maximum comfort. Built with R410A refrigerant and durable components, the Kenwood split AC is ideal for reliable daily use in UAE weather conditions.
Key Features
- 1.5 Ton Split Air Conditioner
- Cooling & Heating Function
- 18000 BTU Cooling Capacity
- 18500 BTU Heating Capacity
- Remote Control Operation
- Energy Efficient Performance
- Low Noise Indoor Operation
- Powerful Air Circulation System
- Eco-Friendly R410A Refrigerant
- Modern Elegant Design
Specifications
| Specification | Details |
|---|---|
| Brand | Kenwood |
| Model | ACO18.100 |
| Type | Split Air Conditioner |
| Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTU / 5280W |
| Heating Capacity | 18500 BTU / 5420W |
| Function | Cooling & Heating |
| Control Type | Remote Control |
| EER for Cooling | 3.23 (W/W) |
| COP for Heating | 3.61 (W/W) |
| Moisture Removal | 2.0 Liters/hour |
| Refrigerant Type | R410A |
| Refrigerant Charge | 930g |
| Indoor Air Circulation | 800 m³/h |
| Power Supply | 220-240V / 50Hz |
| Voltage Range | 220V |
| Rated Current (Cooling) | 7.6A |
| Rated Current (Heating) | 7.0A |
| Max Current (Cooling) | 9.9A |
| Max Current (Heating) | 9.1A |
| Rated Input (Cooling) | 1640W |
| Rated Input (Heating) | 1500W |
| Max Power Input (Cooling) | 2130W |
| Max Power Input (Heating) | 1950W |
| Indoor Noise Level | 43/40/38/37/33 dB(A) |
| Outdoor Noise Level | 53 dB(A) |
| Pressure High (DP) | 4.5 MPa |
| Pressure Low (SP) | 1.9 MPa |
Dimensions & Weight
| Details | Measurements |
|---|---|
| Indoor Unit Dimensions | 910 × 292 × 205 mm |
| Outdoor Unit Dimensions | 820 × 300 × 605 mm |
| Indoor Net Weight | 10.5 kg |
| Outdoor Net Weight | 43 kg |
| Indoor Packing Dimensions | 977 × 367 × 276 mm |
| Outdoor Packing Dimensions | 930 × 380 × 635 mm |
| Indoor Gross Weight | 13 kg |
| Outdoor Gross Weight (without pipe) | 46 kg |
| Outdoor Gross Weight (with pipe) | 47 kg |
We Accept
